Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
1st - 15th April 2019 69.80 91.75 78.73
16th -31st March 2019 69.45 92.72 79.17
1st - 15th march 2019 71.60 95.41 81.98
16th - 28th february 2019 72.15 93.80 82.25
1st -15th February 2019 71.85 94.66 82.81
16th - 31th January 2019 71.90 93.83 82.51
1st - 15th January 2019 70.34 90.04 81.07
17th - 31st December 2018 72.55 91.78 82.71
3rd -15th December 2018 71.25 91.38 81.58
16th - 30th November 2018 72.70 93.60 82.88
1st - 15th November, 2018 74.55 96.36 85.17
16th - 31st October 2018 74.30 97.89 86.00
1st - 15th October 2018 73.35 96.09 85.64
16th -30th September 2018 73.30 96.94 86.31
4th-15th September, 2018 72.45 93.64 84.59
16th - 31st August 2018 70.80 90.62 81.07
1st - 15th August 2018 69.30 91.48 81.43
16th - 31st July 2018 69.30 92.34 81.43
2nd - 15th July, 2018 69.35 91.89 81.31
16th - 30th June 2018 68.91 91.99 80.45
1st-15th June 2018 67.95 90.54 79.67
16th -31st May 2018 68.80 93.22 81.70
1st - 15th May 2018 67.45 92.24 81.28
16th - 30th April 2018 66.95 94.23 82.52

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International